Sr No. | Subject | Credit |
---|
Term 1 | ||
---|---|---|
1 | Engineering Mathematics | 4 |
2 | Materials Technology | 4 |
3 | Engineering Drawing | 4 |
4 | Engineering Mechanics | 4 |
Term 2 | ||
1 | Manufacturing Technology | 4 |
2 | Electronics & Electrical Principles | 4 |
3 | Metrology and Quality Control | 4 |
4 | Automation Systems | 4 |
5 | Elective - I | 4 |
Term 3 | ||
1 | Manufacturing Information Systems | 4 |
2 | Thermofluids | 4 |
3 | Mechanical & Fixture Design | 4 |
4 | Microfabrication & Nanotechnology | 4 |
5 | Elective - II | 4 |
6 | Project/ Training Certificate | 4 |
Elective | ||
---|---|---|
Sr No. | Subject | Grade |
1 | 3D Mould Design & Plastic Processes | 4 |
2 | Shopfloor Monitoring & Control | 4 |
3 | Advanced Metrology & TQM | 4 |
4 | Integrated CAM & CNC Technology | 4 |
5 | Product Innovation & Rapid Prototyping | 4 |
6 | Glass Technology | 4 |
7 | Material Science of Non-Ferrous | 4 |
8 | Ceramic Technology | 4 |
9 | Metal Forming, Process & Plant Eng. | 4 |
10 | Process Technology of Metals | 4 |
11 | Inorganic Building Materials | 4 |
Must pass minimum SSC from a recognised board
1 Year to 3 Years
Any professional with one or more year of working experience can opt.