Sr No. | Subject | Credit |
---|
Term 1 | ||
---|---|---|
1 | Hydraulics and Pneumatic Systems | 4 |
2 | Metrology and Measuring Instruments | 4 |
3 | Plastic Process Techniques I | 4 |
4 | Design of Dies & Moulds | 4 |
Term 2 | ||
1 | Materials & Metallurgy | 4 |
2 | Plastics Materials | 4 |
3 | Basics of Information Technology | 4 |
4 | Electrical Technology & Electronics | 4 |
5 | Elective - I | 4 |
Term 3 | ||
1 | Environmental & Pollution in Plastic Industries | 4 |
2 | Industrial Management | 4 |
3 | Entrepreneurship Development | 4 |
4 | Plastic Testing & Quality Control | 4 |
5 | Elective - II | 4 |
6 | Project/ Training Certificate | 4 |
Elective | ||
---|---|---|
Sr No. | Subject | Grade |
1 | Plastics Recycling and Waste Treatment | 4 |
2 | Chemistry of Plastic Materials | 4 |
3 | Plastic Extrusion Technology | 4 |
4 | Plastic Process Instrumentation and Process Control | 4 |
5 | Polymer Reaction Engineering and Rheology | 4 |
6 | Plastic Packaging Technology | 4 |
7 | Biopolymers | 4 |
8 | Adhesive and sealants | 4 |
9 | FRP Technology and composites | 4 |
10 | Plastic Structure property relationship | 4 |
11 | Polymer Alloys and Blends | 4 |
12 | Nano Polymer Technology | 4 |
13 | Mold Manufacturing Technology | 4 |
Must pass minimum SSC from a recognised board
1 Year to 3 Years
Any professional with one or more year of working experience can opt.