| Sr No. | Subject | Credit |
|---|
| Semester 1 | ||
|---|---|---|
| 1 | Advanced Water and Wastewater Treatment | 4 |
| 2 | Environmental Chemistry and Microbiology | 4 |
| 3 | Elective - I | 3 |
| 4 | Elective - II | 3 |
| Semester 2 | ||
| 1 | Solid and Hazardous Waste Management | 4 |
| 2 | Environmental Impact Assessment and Auditing | 4 |
| 3 | Air Pollution Control | 4 |
| 4 | Elective - III | 3 |
| 5 | Elective - IV | 3 |
| Semester 3 | ||
| 1 | Sustainable Environmental Management | 4 |
| 2 | Elective - V | 3 |
| 3 | Elective - VI | 3 |
| 4 | Elective - VII | 3 |
| Semester 4 | ||
| 1 | Project | 15 |
| 2 | Case Study and Analysis | 15 |
| Elective | ||
|---|---|---|
| Sr No. | Subject | Grade |
| 1 | Sustainable Urban Development (Environmental Sustainability) | 3 |
| 2 | Green Infrastructure and Design (Environmental Sustainability) | 3 |
| 3 | Renewable Energy Systems (Environmental Sustainability) | 3 |
| 4 | Life Cycle Assessment (Environmental Sustainability) | 3 |
| 5 | Environmental Policy and Regulation (Environmental Sustainability) | 3 |
| 6 | Sustainable Industrial Processes (Environmental Sustainability) | 3 |
| 7 | Advanced Waste Management Techniques (Waste Management) | 3 |
| 8 | Bioremediation and Phytoremediation (Waste Management) | 3 |
| 9 | Hazardous Waste Risk Assessment (Waste Management) | 3 |
| 10 | Recycling and Resource Recovery (Waste Management) | 3 |
| 11 | Composting and Anaerobic Digestion (Waste Management) | 3 |
| 12 | Municipal Solid Waste Management (Waste Management) | 3 |
Types of Job Roles Environmental Engineer
Chemical Engineers
Chemical Engineers apply the standards of science, science, material science, and math to tackle issues that include the creation or utilization of synthetic substances, fuel, medications, food, and numerous different items. They configuration cycles and hardware for huge scope assembling, plan and test creation techniques and results in treatment, and direct office tasks.
Civil Engineers
Civil Engineers imagine, plan, fabricate, regulate, work, develop, and keep up foundation activities and frameworks for people in a general and private areas, including streets, structures, air terminals, burrows, dams, extensions, and frameworks for water supply and sewage treatment.
Environmental Engineering Specialists
Environmental Engineering specialists do the plans that ecological architects create. They test, work, and, if vital, adjust hardware used to forestall or tidy up ecological contamination. They may gather tests for testing or attempt to moderate wellsprings of natural contamination.
Environmental Researchers and Experts
Environmental researchers and experts utilize their insight into the regular sciences to ensure climate and human wellbeing. They may tidy up contaminated zones, exhort policymakers, or work with industry to decrease squandering.
Hydrologists
Concentrate on how water gets across and through the World's hull. They utilize their skill to tackle issues in the regions of water quality or accessibility.
Natural Sciences Administrators
Natural sciences administrators regulate crafted by researchers, including scientists, physicists, and scholars. They direct exercises identified with innovative work, and facilitate exercises, for example, testing, quality control, and creation.
Must pass Graduation from reputed Institute / University
1 Year to 2 Years
Any professional with two or more year of working experience can opt.