| Sr No. | Subject | Credit |
|---|
| Semester 1 | ||
|---|---|---|
| 1 | Advanced Sensors and Transducers | 4 |
| 2 | Process Dynamics and Control | 4 |
| 3 | Elective - I | 3 |
| 4 | Elective - II | 3 |
| Semester 2 | ||
| 1 | Embedded Systems in Instrumentation | 4 |
| 2 | Industrial Automation and Robotics | 4 |
| 3 | Digital Signal Processing for Control Applications | 4 |
| 4 | Elective - III | 3 |
| 5 | Elective - IV | 3 |
| Semester 3 | ||
| 1 | Control System Design and Optimization | 4 |
| 2 | Elective - V | 3 |
| 3 | Elective - VI | 3 |
| 4 | Elective - VII | 3 |
| Semester 4 | ||
| 1 | Project/ Training Certificate | 15 |
| 2 | Case Study and Analysis | 15 |
| Elective | ||
|---|---|---|
| Sr No. | Subject | Grade |
| 1 | Industrial Instrumentation | 3 |
| 2 | Artificial Intelligence in Control Systems | 3 |
| 3 | Biomedical Instrumentation | 3 |
| 4 | IoT in Instrumentation and Control | 3 |
| 5 | Machine Learning for Process Control | 3 |
| 6 | Power Plant Instrumentation | 3 |
| 7 | Instrumentation for Renewable Energy Systems | 3 |
| 8 | Robotics and Motion Control | 3 |
| 9 | Cyber-Physical Systems | 3 |
| 10 | PLC and SCADA Systems | 3 |
| 11 | Automotive Instrumentation | 3 |
| 12 | Optical and Laser Instrumentation | 3 |
| 13 | Data Acquisition and Virtual Instrumentation | 3 |
| 14 | Microcontroller and FPGA-based Control Systems | 3 |
| 15 | Smart Grid Instrumentation | 3 |
Must pass Graduation from reputed Institute / University
1 Year to 2 Years
Any professional with two or more year of working experience can opt.