| Sr No. | Subject | Credit |
|---|
| Semester 1 | ||
|---|---|---|
| 1 | Critical Thinking & Corporate Communication | 4 |
| 2 | Econometrics & Economics for Managers | 4 |
| 3 | Financial Accounting | 4 |
| 4 | Principles of Management | 4 |
| Semester 2 | ||
| 1 | Organizational Behavior | 4 |
| 2 | Human Resource Management | 4 |
| 3 | Business & Technology | 4 |
| 4 | Cost Accounting | 4 |
| Semester 3 | ||
| 1 | Production & Operations Management | 4 |
| 2 | Marketing Management | 4 |
| 3 | Introduction to Information Systems | 4 |
| 4 | Business Laws | 4 |
| Semester 4 | ||
| 1 | Operations Management | 4 |
| 2 | Entrepreneurship | 4 |
| 3 | Leadership & Organizational Development | 4 |
| 4 | Business Policy & Strategy | 4 |
| Semester 5 | ||
| 1 | Strategic Management | 4 |
| 2 | International Business | 4 |
| 3 | Business Research Methods | 4 |
| 4 | Corporate Finance | 4 |
| Semester 6 | ||
| 1 | Primary Specialization - I | 3 |
| 2 | Primary Specialization - II | 3 |
| 3 | Primary Specialization - III | 3 |
| 4 | Primary Specialization - IV | 3 |
| 5 | Professional Ethics | 2 |
| Semester 7 | ||
| 1 | Project | 15 |
| Semester 8 | ||
| 1 | Case Study and Analysis | 15 |
| Sr No. | Subject | Credit |
|---|---|---|
| 1 | Derivatives & Risk Management | 5 |
| 2 | Investment Management | 5 |
| 3 | Management of Financial Services | 5 |
| 4 | Corporate Finance | 5 |
| 5 | Corporate Taxation | 5 |
| 6 | Corporate Restructuring | 5 |
| 7 | International Finance | 5 |
| 8 | Banking & Insurance | 5 |
| 9 | International Financial Management | 5 |
| 10 | Tax Planning (Indian) | 5 |
| 11 | Indian Financial System | 5 |
| 12 | Mergers & Acquisitions | 5 |
| Sr No. | Subject | Credit |
|---|---|---|
| 1 | Consumer Behavior | 5 |
| 2 | Integrated Marketing Communication | 5 |
| 3 | Sales and Distribution Management | 5 |
| 4 | Customer Relationship Management | 5 |
| 5 | Product & Brand Management | 5 |
| 6 | Digital Marketing | 5 |
| 7 | Services & Relationship Marketing | 5 |
| 8 | Retail Management | 5 |
| 9 | Consumer Psychology | 5 |
| 10 | E-Marketing | 5 |
| 11 | Marketing of Services | 5 |
| 12 | Retailing | 5 |
| Sr No. | Subject | Credit |
|---|---|---|
| 1 | Human Resource Development | 5 |
| 2 | Compensation Management | 5 |
| 3 | Management of Industrial Relations & Labor Legislations | 5 |
| 4 | Strategic Human Resource Management | 5 |
| 5 | Change Management & Organizational Development | 5 |
| 6 | Performance Management | 5 |
| 7 | International Human Resource Management | 5 |
| 8 | Talent Management | 5 |
| 9 | Managing Organization Development | 5 |
| 10 | Global HR Practices | 5 |
| 11 | Employee Compensation | 5 |
| 12 | Managing Talent | 5 |
| 13 | Human Resource Audit and TQM | 5 |
| Sr No. | Subject | Credit |
|---|---|---|
| 1 | Logistics Strategy and Planning | 5 |
| 2 | Warehouse and Distribution Facilities Management | 5 |
| 3 | Freight Transport management | 5 |
| 4 | International Logistics | 5 |
| 5 | Supply Chain Concepts and Planning | 5 |
| 6 | Material and Inventory Management | 5 |
| 7 | Purchasing and Strategic Sourcing | 5 |
| 8 | Customer Service and Relationship Management | 5 |
| Sr No. | Subject | Credit |
|---|---|---|
| 1 | Introduction to Project Management and Processes | 5 |
| 2 | Project Scope Management | 5 |
| 3 | Project Schedule Management | 5 |
| 4 | Project Cost Management | 5 |
| 5 | Project Quality Management | 5 |
| 6 | Project Human Resource and Project Communication Management | 5 |
| 7 | Project Risk management | 5 |
| 8 | Introduction to Agile Methodology | 5 |
| 9 | Project Procurement Management | 5 |
| 10 | Project Integration Management | 5 |
| 11 | Project Stakeholder Management | 5 |
| 12 | Six Sigma | 5 |
| Sr No. | Subject | Credit |
|---|---|---|
| 1 | International Economics | 5 |
| 2 | International Business Management | 5 |
| 3 | Economic Environment and Business | 5 |
| 4 | International Commercial Law | 5 |
| 5 | International (Trade) Logistics | 5 |
| 6 | Financial Institutions and Banking | 5 |
| 7 | Foreign Exchange Management | 5 |
| 8 | International Marketing | 5 |
| 9 | Exim Policies and Procedures | 5 |
| 10 | International Finance | 5 |
| 11 | Corporate Governance | 5 |
| Sr No. | Subject | Credit |
|---|---|---|
| 1 | Front office Theory | 5 |
| 2 | Principles of Tourism and Hotel Management | 5 |
| 3 | Financial accounting for Tourism and Hotel Business | 5 |
| 4 | Tourism Products of India | 5 |
| 5 | Food Production and Beverage Service | 5 |
| 6 | Travel Management | 5 |
| 7 | Central Reservation System Procedure | 5 |
| 8 | Bakery and Confectionary Theory | 5 |
| 9 | Cargo Management | 5 |
| 10 | Food safety and Nutrition | 5 |
| 11 | Tourism Planning | 5 |
| 12 | Tourism Hospitality and Marketing Management | 5 |
| 13 | Legal Framework for Tourism and Hotel | 5 |
| 14 | Hotel Facility Management | 5 |
| 15 | IT for Tourism and Hotel | 5 |
| Sr No. | Subject | Credit |
|---|---|---|
| 1 | Green Building Methodology | 5 |
| 2 | Project Planning and Management | 5 |
| 3 | Contract Laws & Regulations | 5 |
| 4 | Construction Cost Analysis & Finances | 5 |
| 5 | Quality & Safety Practices in construction | 5 |
| 6 | Construction Equipment Management | 5 |
| 7 | Quantitative Methods in Construction Managements | 5 |
| 8 | Estimation and Quantity Surveying | 5 |
| 9 | Environment Health and Safety | 5 |
| Sr No. | Subject | Credit |
|---|---|---|
| 1 | Information Technology Concepts | 5 |
| 2 | Database Management Systems | 5 |
| 3 | Algorithms and Programming Concepts | 5 |
| 4 | Business Requirement Analysis | 5 |
| 5 | Project Management (IT) | 5 |
| 6 | Business Applications and ERP | 5 |
| 7 | Software Engineering with UML | 5 |
| 8 | Software Quality Management | 5 |
| 9 | Current Trends in IT | 5 |
| 10 | Data Warehousing and Data Mining | 5 |
| 11 | E-Business | 5 |
| 12 | Information Security Management | 5 |
| 13 | Software Documentation | 5 |
| 14 | Current Trends in IT | 5 |
| 15 | Business Process Modeling | 5 |
| 16 | Cloud Computing | 5 |
| Sr No. | Subject | Credit |
|---|---|---|
| 1 | Principles of Mass Communication | 5 |
| 2 | Development of Media | 5 |
| 3 | Print Media | 5 |
| 4 | Electronic Media | 5 |
| 5 | Advertising | 5 |
| 6 | Development Communication | 5 |
| 7 | Communication Research | 5 |
| 8 | Media Laws and Ethics | 5 |
| 9 | International Communications | 5 |
| 10 | Media Management | 5 |
| 11 | Radio | 5 |
| 12 | Television Journalism and Productio | 5 |
| 13 | Public Relation and Corporate Communication | 5 |
| 14 | New Media Applications | 5 |
| 15 | Inter-cultural Communications | 5 |
| Sr No. | Subject | Credit |
|---|---|---|
| 1 | Safety Management | 5 |
| 2 | Envirnomental Management | 5 |
| 3 | Fire Management | 5 |
| 4 | English Communication | 5 |
| 5 | Construction Safety | 5 |
| 6 | Industrial Safety | 5 |
| 7 | Design & Installation | 5 |
| Sr No. | Subject | Credit |
|---|---|---|
| 1 | Tourism Concepts and Linkage | 5 |
| 2 | Global Tourism Geography | 5 |
| 3 | Travel Agency and Tour Operation Business | 5 |
| 4 | International Tourism | 5 |
| 5 | Managerial Economics for Tourism | 5 |
| 6 | Tourism Marketing | 5 |
| 7 | Cultural Tourism Resources of India | 5 |
| 8 | Tourism Transportation | 5 |
| 9 | Hospitality, Hotel and Hoteliering | 5 |
| 10 | Destination Planning and Management | 5 |
Must pass HSC or Diploma from recognised board
2 Years to 4 Years
Any professional with two or more years of working experience can opt.